OMEX manufactures high-efficiency-cost bending solutions to suit the specific applications of every client. This advanced technology, along with service, parts and training from our team of industry experts, enables you to improve speed and accuracy and produce better results for your customers.
Every OMEX solution is designed and engineered to support
your organization’s requirements and maximize:
Hydraulic Bending
Servo Bending
No. | ITEM | 25CNC | 38CNC | 50CNC | 63CNC | 75CNC | 89CNC | 114CNC |
---|---|---|---|---|---|---|---|---|
1 | Max Bending capacity | Φ25x2mm | Φ38x2mm | Φ50×2.5mm | Φ63x3mm | Φ75x4mm | Φ89x6mm | Φ114x8mm |
2 | Max Bending Radius | 280 | 280 | 300 | 400 | 500 | 600 | 800 |
3 | Min. Bending Radius | 1.2D | 1.2D | 1.2D | 1.2D | 1.2D | 1.2D | 1.2D |
4 | Standard Mandrel Length | 2200MM | 2500MM | 2800MM | 3000MM | 3200MM | 3500MM | 4500MM |
5 | Bending Accuracy | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
6 | Control Panel | Mitsubishi PLC | Mitsubishi PLC | Mitsubishi PLC | Mitsubishi PLC | IPC | IPC | IPC |
7 | Method of Input Data | Coordinate (X,Y,Z) | Coordinate (X,Y,Z) | Coordinate (X,Y,Z) | Coordinate (X,Y,Z) | Coordinate (X,Y,Z) | Coordinate (X,Y,Z) | Coordinate (X,Y,Z) |
Working Value(Y,B,C) | Working Value(Y,B,C) | Working Value(Y,B,C) | Working Value(Y,B,C) | Working Value(Y,B,C) | Working Value(Y,B,C) | Working Value(Y,B,C) | ||
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 12 hours and help you select the right machine model you need.
Suzhou Osvik Science Technology Co., Ltd
No.75, Rd Zhenbei, Leyu Town, Zhangjiagang 215621, Jiangsu, China
Automated page speed optimizations for fast site performance